Signals and systems with MATLAB applications / Steven T. Karris.
Material type: TextPublication details: New Delhi : Pearson Education, 2007Description: 622p. : ill.; 25 cmSubject(s): Genre/Form: DDC classification:- 621.3822 K18s 2007
- TK5102.9 .K37 2008eb
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Premier University Faculty of Engineering Library | 621.3822 K18s 2007 | 1 | Available | 14381 | ||
Books | Premier University Faculty of Engineering Library | 621.3822 K18s 2007 | 2 | Available | 14383 | ||
Books | Premier University Faculty of Engineering Library | 621.3822 K18s 2007 | 3 | Available | 14384 | ||
Books | Premier University Faculty of Engineering Library | 621.3822 K18s 2007 | 4 | Available | 14385 | ||
Books | Premier University Faculty of Engineering Library | 621.3822 K18s 2007 | 5 | Available | 14386 | ||
Books | Premier University Faculty of Engineering Library | 621.3822 K18s 2007 | 7 | Available | 14388 | ||
Books | Premier University Faculty of Engineering Library | 621.3822 K18s 2007 | 8 | Available | 14389 | ||
Books | Premier University Faculty of Engineering Library | 621.3822 K18s 2007 | 9 | Available | 14390 | ||
Books | Premier University Faculty of Engineering Library | 621.3822 K18s 2007 | 10 | Available | 14382 |
Includes index.
CSE,EEE
There are no comments on this title.
Log in to your account to post a comment.