An introduction to the theory of statistics : for graduate and post graduate students / Rabindra Nath Shil & Subash Chandra Debnath.

By: Contributor(s): Material type: TextTextPublication details: Dhaka : Published by Minati Shil Amita Debnath, 2008.[3rd reprint]Edition: 3rd editionDescription: x, 505, [61] p. : illustrations ; 22 cmSubject(s): DDC classification:
  • 22 519.5 S556i 2008
Tags from this library: No tags from this library for this title. Log in to add tags.
Holdings
Item type Current library Call number Copy number Status Date due Barcode
Books Books Premier University Business Library 519.5 S556i 2008 1 Available 22771
Books Books Premier University Business Library 519.5 S556i 2008 2 Available 22767
Books Books Premier University Business Library 519.5 S556i 2011 3 Available 22773
Books Books Premier University Business Library 519.5 S556i 2008 4 Available 22768
Books Books Premier University Business Library 519.5 S556i 2008 6 Available 22769
Books Books Premier University Business Library 519.5 S556i 2008 7 Available 22766
Books Books Premier University Business Library 519.5 S556i 2008 8 Available 22770
Books Books Premier University Business Library 519.5 S556i 2008 9 Available 22772
Books Books Premier University Business Library 519.5 S556i 2008 10 Available 22999
Books Books Premier University Business Library 519.5 S556i 2008 11 Available 24370
Books Books Premier University Faculty of Engineering Library 519.5 S556i 2008 5 Available 22765

Includes bibliographical references .

BBA, MBA, EMBA.

There are no comments on this title.

to post a comment.
©️ All Right Reserved by: Premier University Library

Powered by Koha