Amazon cover image
Image from Amazon.com

Modern portfolio theory and investment analysis / Edwin J. Elton, Martin J. Gruber.

By: Contributor(s): Material type: TextTextPublication details: New York : John Wiley & sons, c1996.Edition: 5th editionDescription: xix, 715 p. : illustrations ; 26 cmISBN:
  • 0471007439 (acidfree paper)
Subject(s): DDC classification:
  • 332.6 E51m 1996 20
LOC classification:
  • HG4529.5 .E47 1995
Online resources:
Tags from this library: No tags from this library for this title. Log in to add tags.
Holdings
Item type Current library Call number Copy number Status Date due Barcode
Books Books Premier University Business Library 332.6 E51m 1996 1 Available 2068
Books Books Premier University Business Library 332.6 E51m 1996 2 Available 2069
Books Books Premier University Business Library 332.6 E51m 1996 3 Available 2071
Books Books Premier University Business Library 332.6 E51m 1996 4 Available 5038
Books Books Premier University Business Library 332.6 E51m 2006 5 Available 23084
Books Books Premier University Business Library 332.6 E51m 1996 6 Available 5041
Books Books Premier University Business Library 332.6 E51m 1996 7 Available 5040
Books Books Premier University Business Library 332.6 E51m 1996 8 Available 2070
Books Books Premier University Business Library 332.6 E51m 1996 9 Available 2067
Books Books Premier University Business Library 332.6 E51m 1996 10 Available 5039
Books Books Premier University Business Library 332.6 E51m 1996 11 Available 5037

Includes bibliographical references and indexes.

BBA, MBA, EMBA.

There are no comments on this title.

to post a comment.
©️ All Right Reserved by: Premier University Library

Powered by Koha