Macroeconomic theory and policy / William H. Branson.
Material type: TextPublication details: New York : Harper and Row, 1989.Edition: Third editionDescription: xv, 656 pages : illustrations ; 24 cmISBN:- 9780060409326
- 22 339 B816m 1989
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Premier University Business Library | 339 B816m 1999 | 1 | Available | 21823 | ||
Books | Premier University Business Library | 339 B816m 1999 | 2 | Available | 21822 | ||
Books | Premier University Business Library | 339 B816m 1989 | 3 | Available | 21818 | ||
Books | Premier University Business Library | 339 B816m 1989 | 4 | Available | 21830 | ||
Books | Premier University Business Library | 339 B816m 1989 | 5 | Available | 21820 | ||
Books | Premier University Business Library | 339 B816m 1989 | 6 | Available | 21824 | ||
Books | Premier University Business Library | 339 B816m 1989 | 7 | Available | 21829 | ||
Books | Premier University Business Library | 339 B816m 1989 | 8 | Available | 21825 | ||
Books | Premier University Business Library | 339 B816m 1989 | 9 | Available | 21819 | ||
Books | Premier University Business Library | 339 B816m 1989 | 11 | Available | 21831 | ||
Books | Premier University Business Library | 339 B816m 1989 | 12 | Available | 21817 | ||
Books | Premier University Business Library | 339 B816m 1989 | 13 | Available | 21827 | ||
Books | Premier University Business Library | 339 B816m 1989 | 14 | Available | 21828 | ||
Books | Premier University Business Library | 339 B816m 1989 | 15 | Available | 21826 | ||
Books | Premier University Central Library | 339 B816m 1989 | 10 | Available | 21821 | ||
Books | Premier University Economics Library | 339 B816m 1999 | 16 | Available | 18531 | ||
Books | Premier University Economics Library | 339 B816m 1999 | 17 | Available | 18532 | ||
Books | Premier University Economics Library | 339 B816m 1999 | 18 | Available | 18533 | ||
Books | Premier University Economics Library | 339 B816m 1999 | 19 | Available | 18534 | ||
Books | Premier University Economics Library | 339 B816m 1994 | 20 | Available | 8567 | ||
Books | Premier University Economics Library | 339 B816m 1994 | 21 | Available | 8569 | ||
Books | Premier University Economics Library | 339 B816m 1994 | 22 | Checked out | 23/01/2025 | 8570 | |
Books | Premier University Economics Library | 339 B816m 1999 | 23 | Checked out | 21/01/2025 | 8571 | |
Books | Premier University Economics Library | 339 B816m 1994 | 24 | Checked out | 23/01/2025 | 8572 | |
Books | Premier University Economics Library | 339 B816m 1994 | 25 | Available | 8573 | ||
Books | Premier University Economics Library | 339 B816m 1994 | 26 | Checked out | 23/01/2025 | 8574 | |
Books | Premier University Economics Library | 339 B816m 1994 | 27 | Available | 8575 | ||
Books | Premier University Economics Library | 339 B816m 1994 | 28 | Available | 8576 |
Includes bibliographical references and index.
BBA, MBA, EMBA. Economics
There are no comments on this title.
Log in to your account to post a comment.