Schaum's outlines statistics / Murry R Spiegel,Larry J Stephens and Narinder Kumer.
Material type: TextSeries: Schaum's outlinesPublication details: New Delhi: McGrow Hill, 2011.Edition: Fourth editionDescription: various pagination : illustrations ; 28 cmISBN:- 9780070151536
- 22 519.5 S755s 2011.
- QA273.25 .S64 2013
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Premier University Economics Library | 519.5 S755s 2011. | 1 | Available | 15724 | ||
Books | Premier University Economics Library | 519.5 S755s 2011. | 2 | Available | 15726 | ||
Books | Premier University Economics Library | 519.5 S755s 2011. | 3 | Available | 19650 | ||
Books | Premier University Economics Library | 519.5 S755s 2018. | 4 | Available | 25322 | ||
Books | Premier University Economics Library | 519.5 S755s 2018. | 5 | Available | 25323 | ||
Books | Premier University Economics Library | 519.5 S755s 2018. | 6 | Available | 25324 | ||
Books | Premier University Economics Library | 519.5 S755s 2018. | 7 | Available | 25325 | ||
Books | Premier University Economics Library | 519.5 S755s 2018. | 8 | Available | 25326 | ||
Books | Premier University Economics Library | 519.5 S755s 2018. | 9 | Available | 25327 |
Includes indexes.
Economics
There are no comments on this title.
Log in to your account to post a comment.