বাংলাদেশ অর্থনৈতিক সমীক্ষা-২০১৮ / অর্থ বিভাগ,অর্থ মন্ত্রণালয়,বাংলাদেশ সরকার।
Material type: Continuing resourcePublication details: ঢাকা,বাংলাদেশ : অর্থ বিভাগ , ২০১৮.Description: xxv, ৩১০ পৃষ্ঠা : চিত্র ; ২৮ সেমিUniform titles:- বাংলাদেশ অর্থনৈতিক সমীক্ষা-২০১৮ (ঢাকা, বাংলাদেশ : ২০১৮)
- 330.9/549/205 B216 2018 22
- HC440.8.A1 B23a
Item type | Current library | Call number | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Reference Books | Premier University Central Library | 330.9/549/205 B216 2018 | 1 | Not for loan | 24441 | |||
Reference Books | Premier University Central Library | 330.9/549/205 B216 2018 | 2 | Not for loan | 24442 | |||
Reference Books | Premier University Central Library | 330.9/549/205 B216 2018 | 6 | Not for loan | 25940 | |||
Reference Books | Premier University Economics Library | 330.9/549/205 B216 2018 | 3 | Not for loan | 25291 | |||
Reference Books | Premier University Economics Library | 330.9/549/205 B216 2018 | 4 | Not for loan | 25292 | |||
Reference Books | Premier University Economics Library | 330.9/549/205 B216 2018 | 5 | Not for loan | Transfered this item from PU Economics Library to Central Library on 12/06/2022 | 25293 |
পরিসংখ্যান পরিশিষ্ট ।
economics
SERBIB/SERLOC merged record
There are no comments on this title.