Machine learning : an applied mathematics introduction / Paul Wilmott.
Material type: TextPublication details: Oxford : Panda Ohana Publishing, 2019.Edition: First editionDescription: xiii, 226 pages : illustrations ; 24 cmISBN:- 9781916081604
- 006/.3 W744m 2019 22
- Q325.5 .W557 2019
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Premier University Department of Mathematics Library | 006/.3 W744m 2019 | 1 | Available | 26070 | ||
Books | Premier University Department of Mathematics Library | 006/.3 W744m 2019 | 2 | Available | 26071 | ||
Books | Premier University Department of Mathematics Library | 006/.3 W744m 2019 | 3 | Available | 26072 | ||
Books | Premier University Department of Mathematics Library | 006/.3 W744m 2019 | 4 | Available | 26073 | ||
Books | Premier University Department of Mathematics Library | 006/.3 W744m 2019 | 5 | Available | 26074 |
Includes index.
Mathematics
There are no comments on this title.
Log in to your account to post a comment.