Big data fundamentals : concepts, drivers & techniques / Thomas Erl, Wajid Khattak, and Paul Buhler.
Material type: TextSeries: Prentice Hall service technology series from Thomas ErlPublication details: Boston : Prentice Hall, 2016.Edition: First editionDescription: 235 pages : illustrations ; 23 cmISBN:- 9780134291079 (pbk)
- 0134291077 (pbk)
- 006.3/12 E69b 2016 23
- QA76.9.D343 E75 2016
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Premier University Faculty of Engineering Library | 006.3/12 E69b 2016 | 1 | Available | 28733 | ||
Books | Premier University Faculty of Engineering Library | 006.3/12 E69b 2016 | 2 | Available | 28734 | ||
Books | Premier University Faculty of Engineering Library | 006.3/12 E69b 2016 | 3 | Available | 28735 | ||
Books | Premier University Faculty of Engineering Library | 006.3/12 E69b 2016 | 4 | Available | 28736 | ||
Books | Premier University Faculty of Engineering Library | 006.3/12 E69b 2016 | 5 | Available | 28737 |
Includes index.
Second publisher place of publication taken from publisher's web site.
Computer Science & Engineering
There are no comments on this title.