Data science for business / Foster Provost and Tom Fawcett.
Material type: TextPublication details: Sebastopol, Calif. : O'Reilly, 2013.Edition: First editionDescription: xviii, 384 pages : illustrations (black and white), charts ; 24 cmISBN:- 9781449361327 (pbk.)
- 23 006.312 P969d 2013
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Premier University Business Library | 006.312 P969d 2013 | 1 | Available | 26636 | ||
Books | Premier University Business Library | 006.312 P969d 2013 | 2 | Available | 26637 | ||
Books | Premier University Business Library | 006.312 P969d 2013 | 3 | Available | 26638 | ||
Books | Premier University Business Library | 006.312 P969d 2013 | 4 | Checked out | 23/10/2023 | 26639 | |
Books | Premier University Business Library | 006.312 P969d 2013 | 5 | Available | 26640 |
Formerly CIP.
Includes bibliographical references and index.
BBA, MBA, EMBA.
There are no comments on this title.