Advanced macroeconomics / David Romer.
Material type: TextSeries: The McGraw-Hill series in economicsPublication details: New York : McGraw-Hill/Irwin, 2012.Edition: Fourth editionDescription: xx, 716 pages : illustrations ; 22 cmISBN:- 9780073511375
- 339 R763m 2012 22
- HB172.5 .R66 2012
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Premier University Economics Library | 339 R763m 2012 | 1 | Available | 23545 | ||
Books | Premier University Economics Library | 339 R763m 2012 | 2 | Checked out | 04/12/2024 | 23546 | |
Books | Premier University Economics Library | 339 R763m 2012 | 3 | Checked out | 12/12/2024 | 23547 | |
Books | Premier University Economics Library | 339 R763m 2012 | 4 | Available | 23548 | ||
Books | Premier University Economics Library | 339 R763m 2012 | 5 | Available | 23549 |
Includes bibliographical references (p. 649-685) and indexes.
Economics.
There are no comments on this title.
Log in to your account to post a comment.