Introduction to graph theory / Douglas B. West.
Material type: TextPublication details: New Delhi : Prentice Hall, 2001 [Reprinted 2007]Edition: 2nd edDescription: xix, 588 p. : ill. ; 25 cmISBN:- 0130144002
- 9780130144003
- 511/.5 W517i 2007 22
- QA166 .W43 2001
- 31.12
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Premier University Central Library | 511/.5 W517i 2007 | 14 | Available | 14359 | ||
Books | Premier University Faculty of Engineering Library | 511/.5 W517i 2007 | 1 | Available | 15032 | ||
Books | Premier University Faculty of Engineering Library | 511/.5 W517i 2007 | 2 | Available | 15033 | ||
Books | Premier University Faculty of Engineering Library | 511/.5 W517i 2007 | 3 | Available | 14351 | ||
Books | Premier University Faculty of Engineering Library | 511/.5 W517i 2007 | 4 | Available | 14352 | ||
Books | Premier University Central Library | 511/.5 W517i 2007 | 5 | In transit from Premier University Central Library to Premier University Faculty of Engineering Library since 06/08/2022 | 14353 | ||
Books | Premier University Faculty of Engineering Library | 511/.5 W517i 2007 | 6 | Available | 14354 | ||
Books | Premier University Faculty of Engineering Library | 511/.5 W517i 2007 | 7 | Available | 14355 | ||
Books | Premier University Faculty of Engineering Library | 511/.5 W517i 2007 | 8 | Available | 14356 | ||
Books | Premier University Faculty of Engineering Library | 511/.5 W517i 2007 | 9 | Available | 14357 | ||
Books | Premier University Faculty of Engineering Library | 511/.5 W517i 2007 | 10 | Available | 14358 | ||
Books | Premier University Faculty of Engineering Library | 511/.5 W517i 2007 | 11 | Available | 14360 | ||
Books | Premier University Faculty of Engineering Library | 511/.5 W517i 2007 | 12 | Available | 3961 |
Includes bibliographical references (p. 537-568) and indexes.
CSE, EEE
There are no comments on this title.
Log in to your account to post a comment.