000 | 02100cam a2200337 a 4500 | ||
---|---|---|---|
001 | 16596027 | ||
003 | BD-ChPU | ||
005 | 20220516101246.0 | ||
008 | 110103s2011 nyu b 001 0 eng | ||
010 | _a 2010050938 | ||
020 | _a9788184002805 | ||
040 |
_aDLC _cDLC _dDLC _dBD-ChPU _beng |
||
042 | _apcc | ||
043 | _ad------ | ||
050 | 0 | 0 |
_aHC59.7 _b.B323 2011 |
082 | 0 | 0 |
_a339.46091724 B215p 2011 _222 |
100 | 1 | _aBanerjee, Abhijit V. | |
245 | 1 | 0 |
_aPoor Economics : _ba radical rethinking of the way to fight global poverty / _cAbhijit V. Banerjee and Esther Duflo. |
250 | _aFirst edition. | ||
260 |
_aNew York : _bPublicAffairs, _cc2011. |
||
300 |
_axi, 303 pages : _billustration ; _c25 cm |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Billions of government dollars, and thousands of charitable organizations and NGOs, are dedicated to helping the world's poor. But much of the work they do is based on assumptions that are untested generalizations at best, flat out harmful misperceptions at worst. Banerjee and Duflo have pioneered the use of randomized control trials in development economics. Work based on these principles, supervised by the Poverty Action Lab at MIT, is being carried out in dozens of countries. Their work transforms certain presumptions: that microfinance is a cure-all, that schooling equals learning, that poverty at the level of 99 cents a day is just a more extreme version of the experience any of us have when our income falls uncomfortably low. Throughout, the authors emphasize that life for the poor is simply not like life for everyone else: it is a much more perilous adventure, denied many of the cushions and advantages that are routinely provided to the more affluent"-- | ||
526 | _aEconomics | ||
650 | 0 |
_aEconomic assistance _zDeveloping countries. |
|
650 | 0 |
_aPoverty _xPrevention. |
|
700 | 1 |
_aDuflo, Esther, _d1972- |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c5918 _d5918 |