000 | 02038cam a2200337 i 4500 | ||
---|---|---|---|
001 | 17470548 | ||
003 | BD-ChPU | ||
005 | 20240730120509.0 | ||
008 | 120921s2013 ilu 001 0 eng | ||
010 | _a 2012034529 | ||
020 | _a9781402273797 (pbk.) | ||
037 |
_a1350543 _bQBI |
||
040 |
_aDLC _beng _cDLC _erda _dRDA _dBD-ChPU |
||
042 | _apcc | ||
043 | _an-us--- | ||
050 | 0 | 0 |
_aLB2350.5 _b.P37 2013 |
082 | 0 | 0 |
_a378.3/8 P171r 2013 _223 |
100 | 1 | _aPalmasani, Frank. | |
245 | 1 | 0 |
_aRight college, right price : _bthe new system for discovering the best college fit at the best price / _cFrank Palmasani. |
260 |
_aNaperville : _bSourcebooks, Inc., _cc2013. |
||
300 |
_a284 pages : _bill. ; _c23 cm. |
||
504 | _aIncludes index. | ||
505 | 0 | _aThe problem and the solution. The problem ; Overview of financial fit -- The planning phase. Assess your affordability ; Discuss your affordability with your child ; Understand the financial fit college categories ; Net price calculators and comparing college categories ; Consider the commuting and community college options ; Narrow down your list of colleges -- The execution phase. Understand expected family contribution (EFC) and its relationship to financial aid ; Discover merit scholarships ; Locate private scholarships ; Complete the FAFSA and CSS profile ; Maximize benefits ; Analyze award letters ; Understand the ten loan options ; Choose the right college at the right price ; Manage costs effectively while in college. | |
520 | _aDescribes how the "Financial Fit" program can help families determine how much college will really cost beyond the sticker price and factor cost into the college search, and explains how to maximize financial aid benefits. | ||
526 | _aEducation | ||
650 | 0 |
_aCollege choice _zUnited States. |
|
650 | 0 |
_aUniversities and colleges _zUnited States. |
|
906 |
_a7 _bcbc _corigres _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c6653 _d6653 |