000 | 02870cam a22004214a 4500 | ||
---|---|---|---|
001 | 16717528 | ||
003 | BD-ChPU | ||
005 | 20240402115446.0 | ||
008 | 110401s2011 inua 001 0 eng | ||
010 | _a 2011014379 | ||
020 | _a9780470945063 (pbk.) | ||
020 | _a9781118129098 (ebk.) | ||
020 | _a9781118129111 (ebk.) | ||
020 | _a9781118129104 (ebk.) | ||
035 | _a(OCoLC)ocn682892528 | ||
040 |
_aDLC _cDLC _dYDX _dBTCTA _dYDXCP _dOCO _dDLC _dBD-ChPU _beng |
||
042 | _apcc | ||
050 | 0 | 0 |
_aNA2728 _b.W4823 2011 |
082 | 0 | 0 |
_a720.28 W769a 2011 _223 |
084 |
_aCOM007000 _2bisacsh |
||
100 | 1 |
_aWing, Eric, _d1970- |
|
245 | 1 | 0 |
_aAutodesk Revit architecture 2012 : _bno experience required / _cEric Wing. |
260 |
_aIndianapolis, Ind. : _bWiley, _cc2011. |
||
300 |
_axxix, 1001 pages : _billustrations ; _c24 cm. |
||
490 | 1 | _aAutodesk official training guide | |
490 | 1 | _aSybex serious skills | |
500 | _aIncludes index. | ||
520 | _a"This Autodesk Official Training Guide teaches Revit to new usersThe perfect introduction to Revit Architecture, Autodesk?s building information modeling (BIM) software, this unique and highly effective guide uses a continuous, step-by-step tutorial to build your skills. You?ll first get to know the Revit interface and basic conventions, then quickly move right into designing, documenting, and modeling a four-story office building. Place walls, windows, and doors; add floors ceilings, railings, and stairs; create construction documentation?and that?s just for starters! You?ll be amazed by how rapidly you can progress. Teaches you how to use Autodesk Revit Architecture, Autodesk?s industry-leading building information modeling (BIM) software Uses a continuous, step-by-step tutorial that progresses through the book, teaching you how to design, document, and present a four-story building Covers structural grids, beams, and foundations; adding text and dimensions; building floors layer by layer; joining exterior and interior walls; creating roofs and ceilings; and much more Introduces embedded families and formulas, crucial site considerations, and importing and exporting to various formats Includes a Web site with before-and-after tutorial files so readers can compare their work Best of all, this guide is self-paced. Follow the tutorial sequentially?or jump into just the chapters you want by downloading the project files from the companion Web site"-- | ||
526 | _aArchitecture | ||
630 | 0 | 0 | _aAutodesk Revit. |
650 | 0 |
_aArchitectural drawing _xComputer-aided design. |
|
650 | 0 |
_aArchitectural design _xData processing. |
|
830 | 0 | _aAutodesk official training guide. | |
830 | 0 | _aSerious skills. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c7135 _d7135 |