000 | 01969nam a22002537a 4500 | ||
---|---|---|---|
003 | BD-ChPU | ||
005 | 20241217115216.0 | ||
008 | 241217b |||||||| |||| 00| 0 eng d | ||
020 | _a9789389859751 | ||
040 |
_aDLC _beng _cBD-DhNSU _dBD-ChPU |
||
082 |
_a612.3/9 F391l 2023 _222 |
||
100 | _aFerrier, Denise R., | ||
245 |
_aLippincott Illustrated Reviews : _bbiochemistry / _cDenise R. Ferrier. ; chief edited by Ritu Singh and co-edited by Rajeev Goyal. |
||
250 | _aSouth Asian ed. | ||
260 |
_aHaryana : _bWolters Kluwer, _c©2023. |
||
300 |
_axiii, 874 p. : _bill. ; _c31 cm. |
||
500 | _aIncludes index. | ||
520 | _aLippincott Illustrated Reviews: Biochemistry is the long-established, first-and-best resource for the essentials of biochemistry. Students rely on this text to help them quickly review, assimilate, and integrate large amounts of critical and complex information. For more than two decades, faculty and students have praised this best-selling biochemistry textbook for its matchless illustrations that make concepts come to life.<br/>Master all the latest biochemistry knowledge, thanks to extensive revisions and updated content throughout, including an expanded chapter on macronutrients, a completely new chapter on micronutrients, and much more. A bonus chapter on blood clotting with new, additional questions is included online.<br/>See how biochemistry applies to everyday healthcare through integrative, chapter-based cases as well as “Clinical” boxes throughout.<br/>Learn and study effortlessly with a concise outline format, abundant full-color artwork, and chapter overviews and summaries.<br/>Look for icons that signal an animation at thePoint or an integrative clinical case in the Appendix.<br/>Assess and reinforce your learning with more than 200 new review questions available online. | ||
526 | _aMPH | ||
650 | _aBiochemistry. | ||
700 | _aSingh, Ritu. | ||
700 | _aGoyal, Rajeev. | ||
942 |
_2ddc _cBK |
||
999 |
_c7704 _d7704 |