000 | 02463cam a2200409 i 4500 | ||
---|---|---|---|
001 | 18017626 | ||
003 | BD-ChPU | ||
005 | 20250113111246.0 | ||
008 | 140124s2014 enka b 001 0 eng | ||
010 | _a 2013043772 | ||
020 | _a9781138021778 (hardback) | ||
020 | _z9781315776521 (ebook) | ||
040 |
_aDLC _beng _erda _cDLC _dDLC _dBD-ChPU |
||
042 | _apcc | ||
050 | 0 | 0 |
_aTH891 _b.G87 2014 |
082 | 0 | 0 |
_a690/.21 _223 |
084 |
_aTEC005000 _2bisacsh |
||
100 | 1 | _aGünel, Mehmet Halis. | |
245 | 1 | 0 |
_aTall buildings : _bstructural systems and aerodynamic form / _cMehmet Halis Günel and Hüseyin Emre Ilgin. |
260 |
_aNew York : _bRoutledge, _c2014. |
||
300 |
_avi, 203 pages : _billustrations (some color) ; _c25 cm |
||
504 | _aIncludes bibliographical references (pages 195-199) and index. | ||
520 | _a"The structural challenges in building anything that reaches 800 metres into the sky are substantial, particularly for tall buildings. The aim of this book is to provide the basic architectural and structural knowledge which must specifically be taken into account in the design of tall buildings. In presenting examples of steel, reinforced concrete, and composite structural systems for such buildings, it is argued that wind load has a very important effect on the architectural and structural design. The aerodynamic approach to tall buildings is considered in this context, as is earthquake induced lateral loading. Case studies of some of the world's most iconic buildings, illustrated in full colour, will bring to life the design challenges which they presented to architects and structural engineers. The Empire State Building, the Burj Khalifa, Taipei 101 and the Pirelli Building are just a few examples of the buildings whose real-life specifications are used to explain and illustrate core design principles, and their subsequent effect on the finished structure"-- | ||
526 | _aArchitecture | ||
650 | 0 |
_aBuildings _xAerodynamics. |
|
650 | 0 | _aStructural frames. | |
650 | 0 | _aSkyscrapers. | |
650 | 0 | _aLateral loads. | |
650 | 0 | _aWind-pressure. | |
650 | 0 | _aWind resistant design. | |
650 | 0 | _aBuilding, Iron and steel. | |
650 | 7 |
_aTECHNOLOGY & ENGINEERING / Construction / General. _2bisacsh |
|
700 | 1 | _aIlgin, Hüseyin Emre. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c7747 _d7747 |