000 | 03965cam a2200469 i 4500 | ||
---|---|---|---|
001 | 17809725 | ||
003 | BD-ChPU | ||
005 | 20250114125650.0 | ||
008 | 130712t20142014njua b 001 0 eng | ||
010 | _a 2013026518 | ||
020 | _a9781118458358 (paperback : acidfree paper) | ||
020 | _a1118458354 (paperback : acidfree paper) | ||
020 | _z9781118808238 (electronic bk.) | ||
020 | _z1118808231 (electronic bk.) | ||
040 |
_aDLC _beng _cDLC _erda _dBD-ChPU |
||
042 | _apcc | ||
050 | 0 | 0 |
_aTA658 _b.C49 2014 |
082 | 0 | 0 |
_a624.1/771 _223 |
084 |
_aARC004000 _2bisacsh |
||
100 | 1 |
_aChing, Francis D. K., _d1943- |
|
245 | 1 | 0 |
_aBuilding structures illustrated / _cFrancis D.K. Ching, Barry Onouye, Douglas Zuberbuhler. |
250 | _aSecond edition. | ||
260 |
_aNew Jersey : _bWiley & Sons , _c2014. |
||
300 |
_avii, 344 pages : _billustrations ; _c28 cm. |
||
500 | _a"Published simultaneously in Canada"--Title page verso. | ||
500 | _a"Patterns, systems, and design"--Cover. | ||
504 | _aIncludes bibliographical references (pages 335-336) and index. | ||
505 | 0 | _aBuilding Structures -- Structural Patterns -- Horizontal Spans -- Vertical Dimensions -- Lateral Stability -- Long-Span Structures - High-Rise Structures -- Systems Integration. | |
520 | 2 | _a"Bestselling reference by reknowned authors of architectural design. One-stop guide to structural design in practice, meant for every designer's desktop. Illustrated throughout with Ching's trademark drawing. Treatment of structural design as part of the entire building design process. Includes overview of the historicial development of architectural materials and structures"-- | |
520 | 2 | _a"A new edition of Francis D.K. Ching's illustrated guide to structural design. Structures are an essential element of the building process, yet one of the most difficult concepts for architects to grasp. While structural engineers do the detailed consulting work for a project, architects should have enough knowledge of structural theory and analysis to design a building. Building Structures Illustrated takes a new approach to structural design, showing how structural systems of a building--such as an integrated assembly of elements with pattern, proportions, and scale--are related to the fundamental aspects of architectural design. The book features a one-stop guide to structural design in practice, a thorough treatment of structural design as part of the entire building process, and an overview of the historical development of architectural materials and structure. Illustrated throughout with Ching's signature line drawings, this new Second Edition is an ideal guide to structures for designers, builders, and students. Updated to include new information on building code compliance, additional learning resources, and a new glossary of terms. Offers thorough coverage of formal and spatial composition, program fit, coordination with other building systems, code compliance, and much more. Beautifully illustrated by the renowned Francis D.K. Ching. Building Structures Illustrated, Second Edition is the ideal resource for students and professionals who want to make informed decisions on architectural design"-- | |
526 | _aArchitecture. | ||
650 | 0 | _aStructural design. | |
650 | 0 | _aBuildings. | |
650 | 7 |
_aARCHITECTURE / Design, Drafting, Drawing & Presentation. _2bisacsh |
|
700 | 1 | _aOnouye, Barry. | |
700 | 1 | _aZuberbuhler, Douglas. | |
776 | 0 | 8 |
_iOnline version: _aChing, Frank, 1943- _tBuilding structures illustrated _bSecond edition. _dHoboken, New Jersey : John Wiley & Sons, Inc., 2013 _z9781118808238 _w(DLC) 2013030696 |
856 | 4 | 2 |
_3Cover image _uhttp://catalogimages.wiley.com/images/db/jimages/9781118458358.jpg |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c7777 _d7777 |