000 | 02666cam a22003135i 4500 | ||
---|---|---|---|
001 | 23169221 | ||
003 | BD-ChPU | ||
005 | 20250217114229.0 | ||
008 | 230602s2023 mau 000 0 eng | ||
010 | _a 2023939909 | ||
020 |
_a9780138052256 _q(paperback) |
||
020 |
_z9780138052218 _q(ebook) |
||
020 | _a0138052255 | ||
040 |
_aDLC _beng _erda _cDLC _dBD-ChPU |
||
042 | _apcc | ||
082 | _a004.6782 E69c 2024 | ||
100 | 1 |
_aErl, Thomas. _eauthor. |
|
245 | 1 | 0 |
_aCloud computing : _bconcepts, technology, security & architecture / _cThomas Erl & Eric Barcelo Monroy. |
250 | _aSecond edition. | ||
260 |
_aBoston : _bPearson, _c2024. |
||
300 |
_axlviii, 559 pages : _billustrations ; _c24 cm. |
||
520 | _a"Cloud computing has become an integral and foundational part of information technology. The majority of digital business activity and technology innovation occurs with the involvement of contemporary cloud environments that provide highly sophisticated automated technology infrastructure and a vast range of technology resources. To successfully build upon, interact with, or create a cloud environment requires an understanding of its common inner mechanics, architectural layers, models, and security controls. It also requires an understanding of the business and economic factors that justify the adoption and real-world use of clouds and cloud-based products and services. In Cloud Computing: Concepts, Technology, Security & Architecture, Thomas Erl, one of the worlds top-selling IT authors, teams up with cloud computing expert Eric Barceló Monroy and researchers to break down proven and mature cloud computing technologies and practices into a series of well-defined concepts, technology mechanisms, and technology architectures. Comprehensive coverage of containerization and cybersecurity topics is also included. All chapters are carefully authored from an industry-centric and vendor-neutral point of view. In doing so, the book establishes concrete, academic coverage with a focus on structure, clarity, and well-defined building blocks for mainstream cloud computing and containerization platforms and solutions. With nearly 370 figures, 40 architectural models, and 50 mechanisms, this indispensable guide provides a comprehensive education of contemporary cloud computing, containerization, and cybersecurity that will never leave your side"-- | ||
526 | _aComputer Science & Engineering | ||
650 | _aCloud computing. | ||
700 | 1 |
_aBarcelo Monroy, Eric. _eauthor. |
|
906 |
_a0 _bibc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c7843 _d7843 |