000 | 01683cam a22003377a 4500 | ||
---|---|---|---|
001 | 16092632 | ||
003 | BD-ChPU | ||
005 | 20250630120117.0 | ||
008 | 250311s2011mauab001 0 eng d | ||
010 | _a2010922639 | ||
020 | _a9781305253667 | ||
035 | _a(OCoLC)ocn496962633 | ||
040 |
_aBTCTA _beng _cBTCTA _dYDXCP _dUPM _dCWI _dDLC _dBD-ChPU |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aQA297 _bB84 2011 |
082 | _a519.4 B949n 2016 | ||
100 | 1 | _aBurden, Richard L. | |
245 | 1 | 0 |
_aNumerical analysis / _cRichard L. Burden, J. Douglas Faires & Annette M. Burden. |
250 | _aTenth edition. | ||
260 |
_aAustralia : _bCengage Learning, _c2016. |
||
300 |
_axvi, 896 pages : _billustrations ; _c24 cm. |
||
500 | _aIncludes index. | ||
505 | 0 | _aMathematical preliminaries and error analysis -- Solutions of equations in one variable -- Interpolation and polynomial approximation -- Numerical differentiation and integration -- Initial-value problems for ordinary differential equations --Direct methods for solving linear systems -- Iterative techniques in matrix algebra -- Approximation theory -- Approximating eigenvalues -- Numerical solutions of nonlinear systems of equations -- Boundary-value problems for ordinary differential equations -- Numerical solutions to partial differential equations. | |
526 | _aMathematics | ||
650 | 0 |
_aNumerical analysis. _93179 |
|
700 | 1 | _aFaires, Douglas J. | |
700 | 1 | _aBurden, Annette M. | |
906 |
_a7 _bcbc _ccopycat _d3 _eepcn _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c7876 _d7876 |